VS
9 Reasons for the Apple iPhone 5 64GB
Also known as:
Apple iPhone 5
os | ||||
Significantly more apps available | 800,000 | vs | 150,000 | 5.33x more apps available. |
memory | ||||
Clearly more internal storage | 64 GB | vs | 32 GB | 32 GB more internal storage. |
physical | ||||
Shorter | 123.8 mm | vs | 130.3 mm | 6.5 mm shorter. |
Narrower | 58.6 mm | vs | 70.8 mm | 12.2 mm narrower. |
Lighter | 112 g | vs | 185 g | 73 g lighter. |
Clearly less body volume | 55.1 cm³ | vs | 98.71 cm³ | 44.18% less body volume. |
Thinner | 7.6 mm | vs | 10.7 mm | 3.1 mm thinner. |
camera | ||||
Has a built-in HDR mode | Yes | vs | No | It can automatically shoot pictures with an higher dynamic range (HDR). |
Has AF tracking | Yes | vs | No | With AF tracking, once you choose the subject and press the shutter release part way down, as the subject moves, the autofocus will follow it. No more out of focus shots. |
26 Reasons for the Nokia Lumia 920
power | ||||
Wireless charging | Yes | vs | No | It can be charged w/o any plugs and wires similar to electric shavers or toothbrushes (as extra). |
Can be charged via standard USB cable | Yes | vs | No | It can be charged and operated with a standard USB cable with your computer or with USB power supplies. |
Amply more battery power | 2,000 mAh | vs | 1,440 mAh | 38.89% more battery power. |
display | ||||
Bigger screen size | 4.5" | vs | 4" | 12.5% bigger screen size. The bigger the screen size is, the better the user experience. |
Modestly higher pixel density | 332 ppi | vs | 326 ppi | 1.84% higher pixel density. |
Has a Corning® Gorilla® Glass display | Yes | vs | No | Special glass that is durable enough to resist many real-world events that commonly cause glass failure. |
Higher resolution | 768 x 1280 px | vs | 640 x 1136 px | 35.21% higher resolution. |
camera | ||||
Has manual exposure | Yes | vs | No | This allows to manually set the exposure. |
Has a flash w/ dual-LEDs | Yes | vs | No | Two LEDs are brighter than flashes with just one LED. |
Has an image stabilizer | Yes | vs | No | Avoids blurry shots, usually most cameras are equipped with electronic image stabilizers. |
Has a two-stage shutter | Yes | vs | No | A two-stage shutter allows photo shooting like a pro: with the first press the camera focusses, with the second it shoots. |
A lot more megapixel (photo, front camera) | 1.3 MP | vs | 1.2 MP | 8.33% more megapixel (photo, front camera). |
Has a brand lens | Yes | vs | No | A brand manufacturer provides the camera's lens. |
Has sensor shift stabilization | Yes | vs | No | The sensor capturing the image can be moved in such a way as to counteract the motion of the camera, often referred to as mechanical image stabilization which is superior to a electronic stabilization only. When the camera rotates, causing angular error, gyroscopes encode information to the actuator that moves the sensor. |
Has a serial shot mode | Yes | vs | No | You can shoot multiple pictures in a row. |
Vastly more megapixel (photo) | 8.7 MP | vs | 8 MP | 8.75% more megapixel (photo). |
lens | ||||
Notably wider aperture | f/2 | vs | f/2.4 | 16.67% wider aperture. The wider an aperture, the more light the image sensor gets. More light helps avoiding blur by employing a faster shutter speed. Aperture sizes are expressed in f-stops, the smaller the better. In addition, wide lenses provide a narrow depth of field enabling to focus on the subject and blur the background. |
cpu | ||||
Faster CPU clock speed | 2x 1.5 GHz | vs | 2x 1.3 GHz | 15.38% faster CPU clock speed. |
miscellaneous | ||||
Sizably smaller semiconductor size | 28 nm | vs | 32 nm | 12.5% smaller semiconductor size. A smaller size indicates that the process to create the chip is newer. |
connectivity | ||||
Has NFC | Yes | vs | No | Near-field-communication (NFC) allows wireless transactions like payments. |
Has DLNA | Yes | vs | No | It can stream videos and movies to other devices over-the-air, using the standard DLNA protocol. |
Has USB mass storage support | Yes | vs | No | It can transfer files, music, photos via USB, no need to install additional software. |
physical | ||||
Explicitly lower SAR for body (USA) | 0.91 W/kg | vs | 1.18 W/kg | 0.27 W/kg lower SAR for body (USA). SAR (Specific Absorption Rate) describes how much radio frequency energy emitted by the device will be absorbed by your body. The rate is measured at hip level. The legal limit is 1.6 W/kg in the USA. |
Significantly lower SAR for head (EU) | 0.7 W/kg | vs | 0.95 W/kg | 0.25 W/kg lower SAR for head (EU). SAR (Specific Absorption Rate) describes how much radio frequency energy emitted by the device will be absorbed by your body. The rate is measured at head level. The legal limit is 2.0 W/kg in the EU. |
Has stereo speakers | Yes | vs | No | Devices with stereo speakers deliver sound that surrounds the user from left and right side, creating a richer sound and a better experience. |
Definitely lower SAR for head (USA) | 1.08 W/kg | vs | 1.18 W/kg | 0.1 W/kg lower SAR for head (USA). SAR (Specific Absorption Rate) describes how much radio frequency energy emitted by the device will be absorbed by your body. The rate is measured at head level. The legal limit is 1.6 W/kg in the USA. |
ΠΗΓΗ: Comparing Apple iPhone 5 64GB vs. Nokia Lumia 920 - Nine Reasons for the Apple iPhone 5 64GB - VERSUS IO
0 comments:
Post a Comment