Tech Specs
Hardware
Height | 5.11 inches |
---|
Width | 2.79 inches |
---|
Thickness | 0.42 inches |
---|
Weight | 0.41 pounds |
---|
Form factor | Slab |
---|
Color | White, Black, Yellow, Red, Gray |
---|
Loudspeaker | Yes |
---|
Noise cancellation | Hardware (multi-mic) |
---|
Display
Screen size (diagonal) | 4.5 inches |
---|
Technology | IPS LCD |
---|
Pixel arrangement | RGB |
---|
Resolution (Y) | 1280 px |
---|
Resolution (X) | 768 px |
---|
PPI | 332 |
---|
Touchscreen type | Capacitive |
---|
Connectivity
Carriers | AT&T |
---|
GSM | Yes |
---|
GSM frequencies supported | 1900, 1800, 900, 850 |
---|
UMTS / HSPA | Yes |
---|
UMTS frequencies supported | 900, 2100, 1900, 850 |
---|
LTE | Yes |
---|
WWAN data standards supported | UMTS, LTE, EDGE, HSPA+, HSUPA, HSDPA, GPRS |
---|
Max WWAN downlink speed | 100 Mbps |
---|
Max WWAN uplink speed | 50 Mbps |
---|
Wi-Fi | Yes |
---|
Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
---|
GPS | Yes |
---|
Bluetooth | Yes |
---|
Bluetooth version | Bluetooth 3.0 |
---|
NFC support | Yes |
---|
Tethering / mobile hotspot | Yes |
---|
Processor
Manufacturer | Qualcomm |
---|
Brand / family | Snapdragon S4 |
---|
Clock speed | 1.5 GHz |
---|
Number of cores | 2 |
---|
Memory
Storage
Internal size | 32 GB |
---|
External | No |
---|
Front Camera
Resolution | 1.2 megapixels |
---|
Video resolution | 720p |
---|
Video framerate | 30 |
---|
Rear Camera
Resolution | 8.7 megapixels |
---|
Flash | LED |
---|
Focus type | Autofocus |
---|
Video resolution | 1080p |
---|
Video framerate | 30 |
---|
Software
Operating system | Windows Phone |
---|
Launch OS version | 8 |
---|
Interface
Video out | Yes |
---|
Headphone jack | 3.5mm |
---|
Other ports | Micro USB |
---|
Sensors
Sensors | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer |
---|
Battery
Capacity | 2000 mAh |
---|
Quoted use time | 10 hr |
---|
Removable | No |
---|
Wireless charging | Yes |
---|
- Design 8
- Display 9
- Camera(s) 8
- Reception / call quality 7
- Performance 9
- Software 8
- Battery life 8
- Ecosystem 5
ΠΗΓΗ: Nokia Lumia 920 review | The Verge
0 comments:
Post a Comment